Semesterangebot
Wintersemester 2020/2021
Studiengang | OLAT | Dozent | Univis | Art |
---|---|---|---|---|
Master | Preliminary Course Mathematics | Luu | 030279 | Vorlesung+Übung |
Master | Advanced Macroeconomics I | Lux | 030123 | Vorlesung+Übung |
Master | Theory of Financial Markets | Lux | 030183 | Vorlesung+Übung |
Master | Advanced Topics in Financial Economics: Networks | Raddant | 030263 | Vorlesung+Übung |
Master | Pricing in Derivative Markets | Luu | 030098 | Vorlesung+Übung |
Master | Advanced Time Series Analysis | Sattarhoff | 030087 | Vorlesung+Übung |
Bachelor | Seminar zu Monetary Economics | Lux | 030091 | Seminar |
Master | Seminar in Financial Economics | Lux | 030017 | Seminar |
PhD | Research Seminar in Financial Economics | Lux | 030155 | Seminar |
Sommersemester 2020
Studiengang | OLAT | Dozent | Univis | Art |
---|---|---|---|---|
Master |
International Financial Markets | Lux | Vorlesung+Übung | |
Master | Agent Based Models in Economics and Finance | Lux | 030029 | Vorlesung+Übung |
Master | Seminar in Financial Economics | Lux | 030024 | Seminar |
Bachelor |
Monetary Economics | Lux | 030106 |
Vorlesung+Übung |
PhD | Research Seminar in Financial Economics | Lux | 030155 | Seminar |
Wintersemester 2019/2020
Studiengang | OLAT | Dozent | Univis | Art |
---|---|---|---|---|
Master | Preliminary Course Mathematics | Honvehlmann | 030279 | Vorlesung+Übung |
Master | Advanced Macroeconomics I | Lux | 030123 | Vorlesung+Übung |
Master | Theory of Financial Markets | Lux | 030183 | Vorlesung+Übung |
Master | Advanced Topics in Financial Economics: Networks | Luu | 030263 | Vorlesung+Übung |
Master | Pricing in Derivative Markets | Luu | 030098 | Vorlesung+Übung |
Sommersemester 2019
Studiengang | OLAT | Dozent | Univis | Art |
---|---|---|---|---|
Master |
International Financial Markets | Lux | Vorlesung+Übung | |
Master | Agent Based Models in Economics and Finance | Lux | 030029 | Vorlesung+Übung |
Master | Seminar in Financial Economics | Lux | 030015 | Seminar |
Bachelor |
Monetary Economics | Lux | 030106 |
Vorlesung+Übung |
Bachelor | Seminar zu Monetary Economics | Lux | 030036 | Seminar |
PhD | Research Seminar in Financial Economics | Lux | 030155 | Seminar |
Wintersemester 2018/2019
Studiengang | OLAT | Dozent | Univis | Art |
---|---|---|---|---|
Master | Preliminary Course Mathematics | Honvehlmann | 030279 | Vorlesung+Übung |
Master | Advanced Macroeconomics I | Lux | 030123 | Vorlesung+Übung |
Master | Theory of Financial Markets | Lux | 030183 | Vorlesung+Übung |
Master | Advanced Topics in Financial Economics: Networks | Luu | 030263 | Vorlesung+Übung |
Master | Pricing in Derivative Markets | Luu | 030098 | Vorlesung+Übung |
Sommersemester 2018
Studiengang | OLAT | Dozent | Univis | Art |
---|---|---|---|---|
Master |
International Financial Markets | Lux | Vorlesung+Übung | |
Master | Agent Based Models in Economic and Finance | Lux | 030029 | Vorlesung+Übung |
Master | Seminar in Financial Economics | Lux | 030015 | Seminar |
Bachelor | Monetary Economics | Lux | 030106 |
Vorlesung+Übung |
Wintersemester 2017/2018
Studiengang | OLAT | Dozent | Univis | Art |
---|---|---|---|---|
Master | Preliminary Course Mathematics | Honvehlmann | 030279 | Vorkurs |
Master | Pricing in Derivative Markets | Luu | 030171 | Vorlesung+Übung |
Master | Theory of Financial Markets | Raddant | 030183 | Vorlesung+Übung |
Master | Advanced Topics in Financial Economics: Networks | Raddant/Yanovski | 030263 | Vorlesung+Übung |
Sommersemester 2017
Studiengang | OLAT | Dozent | Univis | Art |
---|---|---|---|---|
Master | International Financial Markets | Lux/Raddant | Vorlesung+Übung | |
Master | Seminar in Financial Economics | Lux | 030103 | Seminar |
Bachelor | Monetary Economics | Lux/Honvehlmann | 030106 | Vorlesung+Übung |
Doctoral | Doctoral Seminar in Financial Economics | Lux | 030155 | Seminar |
Wintersemester 2016/2017
Studiengang | OLAT | Dozent | Univis | Art |
---|---|---|---|---|
Master | Advanced Macroeconomics I | Lux/Honvehlmann | Vorlesung+Übung | |
Master | Preliminary Course Mathematics | Penner | 030279 | Vorkurs |
Master | Pricing in Derivative Markets | Lux/Penner | 030171 | Vorlesung+Übung |
Master | Theory of Financial Markets | Raddant/Honvehlmann | 030183 | Vorlesung+Übung |
Bachelor | Lux | 030036 | Seminar | |
Doctoral |
Doctoral Seminar in Financial Economics |
Lux | 030155 | Seminar |
Sommersemester 2016
Studiengang | OLAT | Dozent | Univis | Art |
---|---|---|---|---|
Master | International Financial Markets | Lux/Honvehlmann | Vorlesung+Übung | |
Master | Agent Based Models in Economics and Finance | Lux/Chen | 030029 | Vorlesung+Übung |
Master | Financial Economics | Lux | 030025 | Seminar |
Master | Advanced Topics in Financial Economics: Networks | Raddant | 030263 | Vorlesung+Übung |
Wintersemester 2015/2016
Studiengang | OLAT | Dozent | Univis | Art |
---|---|---|---|---|
Master | Advanced Macroeconomics I | Lux/Penner | Vorlesung+Übung | |
Master | Preliminary Course Mathematics | Penner | 030124 | Vorkurs |
Master | Pricing in Derivative Markets | Lux/Penner | 030171 | Vorlesung+Übung |
Master | Theory of Financial Markets | Lux/Raddant | 030183 | Vorlesung+Übung |
Sommersemester 2015
Studiengang | OLAT | Dozent | Univis | Art |
---|---|---|---|---|
Master | International Financial Markets | Lux/Raddant | Vorlesung+Übung | |
Master | Agent Based Models in Economics and Finance | Lux/Chen | 030029 | Vorlesung+Übung |
Master | Financial Economics | Lux | 030025 | Seminar |
Master | Agent based models and their estimation | Franke | 030174 | Seminar |
Bachelor | Geld und Kredit | Franke/Kolberg | 030066 | Vorlesung+Übung |
Wintersemester 2014/2015
Studiengang | OLAT | Dozent | Univis | Art |
---|---|---|---|---|
Master | Advanced Macroeconomics 1 | Franke/Penner | 030104 | Vorlesung+Übung |
Master | Theory of Financial Markets | Lux/Raddant | 030183 | Vorlesung+Übung |
Master | Advanced Topics in Financial Economics: Networks | Raddant | 030263 | Vorlesung |
Master | Advanced Topics in Macroeconomics: Nonlinear Theory | Franke | 030158 | Vorlesung+Übung |
Master | Pricing in Derivative Markets | Lux/Penner | 030171 | Vorlesung+Übung |
Master | Preliminary Course Mathematics | Penner | 030172 | Vorkurs |
Master | Financial Economics | Lux | 030270 | Seminar |
Bachelor | Geld und Kredit | Lux | 030175 | Seminar |